Regular 2019/2020 Standings
ECHL
Team | GP | Win | Loss | Tie | GF | GA | Points |
Grey Devils | 3 | 3 | 0 | 0 | 36 | 16 | 6 |
Growlers East | 3 | 2 | 1 | 0 | 23 | 21 | 4 |
Growlers West | 3 | 2 | 1 | 0 | 31 | 28 | 4 |
Dead Wings | 2 | 2 | 0 | 0 | 24 | 16 | 4 |
California Golden Beers | 3 | 2 | 1 | 0 | 30 | 26 | 4 |
Ice Zombies | 3 | 1 | 2 | 0 | 23 | 24 | 2 |
Seal Team Stix | 3 | 1 | 2 | 0 | 25 | 33 | 2 |
Ligers | 3 | 1 | 2 | 0 | 20 | 24 | 2 |
Torpedoes | 3 | 0 | 3 | 0 | 20 | 31 | 0 |
The Whales | 2 | 0 | 2 | 0 | 10 | 23 | 0 |
AHL
Team | GP | Win | Loss | Tie | GF | GA | Points |
Mid Ice Crisis | 4 | 4 | 0 | 0 | 35 | 29 | 8 |
Stacked Paddys | 4 | 4 | 0 | 0 | 33 | 22 | 8 |
Clear Kings | 3 | 1 | 2 | 0 | 30 | 23 | 2 |
Ron Burgundy's | 4 | 1 | 3 | 0 | 37 | 44 | 2 |
Rebels | 3 | 0 | 3 | 0 | 19 | 33 | 0 |
Jokers | 2 | 0 | 2 | 0 | 3 | 6 | 0 |
OHL
Team | GP | Win | Loss | Tie | GF | GA | Points |
Lipstick on a Pig | 4 | 3 | 1 | 0 | 50 | 42 | 6 |
Puck Hawgs | 4 | 2 | 2 | 0 | 54 | 51 | 4 |
Sniper McGoon | 2 | 1 | 1 | 0 | 32 | 34 | 2 |
Diablos | 2 | 0 | 2 | 0 | 16 | 25 | 0 |